Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Hyundai | Model: Sonata |
Trim: SEL | Doors: 4 |
Exterior: QUARTZ WHITE PEARL | Interior: |
Stock Num: 8HY1235 | Vin: 5NPE34AF9JH665894 |
Mileage: 5 | Fuel Economy: 25/35 |
Engine: 2.4 L 4 | Transmission: 6-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: FWD |
Model Code: 284B2F45 |
4-Wheel Disc Brakes | A/C |
ABS | AM/FM Stereo |
Adjustable Steering Wheel | Aluminum Wheels |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth Connection | Brake Assist |
Bucket Seats | Child Safety Locks |
Cloth Seats | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | HD Radio |
Hands-Free Liftgate | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Leather Steering Wheel | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror(s) |
Power Steering | Power Windows |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Remote Trunk Release |
Satellite Radio | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Trip Computer |
Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
*** Internet Special Prices are after all factory Rebates/Incentives, competitive bonus and active military rebate/ College Grad Rebate. * with approved credit.* plus tax, tag, 599.50 Administrative/Processing Fee, 60.50 electronic filing fee, NCI. Everyone may not qualify for all rebates. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory rebates, incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory rebates you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.