Bluetooth Connectivity | |
Cruise Control |
Type: Pre-Owned | Year: 2011 |
Make: Kia | Model: Sorento |
Trim: LX | Doors: 4 |
Exterior: Spicy Red | Interior: Gray |
Stock Num: 8KI7976A | Vin: 5XYKT3A11BG070175 |
Mileage: 114923 | |
Engine: 2.4L 4 | Transmission: 6-Speed Automatic w/OD Sportmatic |
Fuel: Gasoline Fuel | Drive: FWD |
Model Code: 72222 |
4-Wheel Disc Brakes | A/C |
ABS | AM/FM Stereo |
Adjustable Steering Wheel | Aluminum Wheels |
Auxiliary Audio Input | Bluetooth Connection |
Brake Assist | Bucket Seats |
CD Player | CONVENIENCE PKG |
Child Safety Locks | Cloth Seats |
Cruise Control | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | GRAY SEAT TRIM |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | MP3 Player |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Mirror(s) |
Power Outlet | Power Steering |
Power Windows | Rear Defrost |
Rear Head Air Bag | SPICY RED |
Satellite Radio | Stability Control |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Trip Computer |
Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
*** Internet Prices do not include tax, tag, 599.50 Administrative/Processing Fee, 60.50 electronic filing fee, NCI. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory rebates, incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory rebates you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.